top of page


Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
Arctic Assassins | 0 | 0 | 0 | 0 | 0 | 0 |


2026 Season
​
u/18 Standings
Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
Red Dragons | 0 | 0 | 0 | 0 | 0 | 0 | |
Iron Titans | 0 | 0 | 0 | 0 | 0 | 0 | |
Arctic Assassins | 0 | 0 | 0 | 0 | 0 | 0 | |
Protea Heights Academy | 0 | 0 | 0 | 0 | 0 | 0 |
Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
Arctic Assassins | 0 | 0 | 0 | 0 | 0 | 0 |
​
u/15 Standings
Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
Iron Titans | 0 | 0 | 0 | 0 | 0 | 40 | |
Protea Heights Academy | 0 | 0 | 0 | 0 | 0 | 0 | |
Arctic Assassins | 0 | 0 | 0 | 0 | 0 | 0 |
LSR7 In Numbers
Founded
2024
First Official League
2025
Number of Teams
7
Number of Tries
285

bottom of page