top of page


u/18 Standings

Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
Arctic Assassins | 0 | 0 | 0 | 0 | 0 | 0 |
Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
Iron Titans | 26 | 17 | 8 | 1 | 52 | 130 | |
Arctic Assassins | 25 | 14 | 10 | 1 | 269 | 115 | |
Protea Heights Academy | 18 | 2 | 14 | 2 | -244 | 50 | |
Red Dragons | 3 | 0 | 3 | 0 | -86 | 7 |
u/15 Standings

Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
Arctic Assassins | 19 | 12 | 5 | 2 | 130 | 130 | |
Protea Heights Academy | 15 | 6 | 8 | 1 | -42 | 85 | |
Iron Titans | 6 | 0 | 5 | 1 | -88 | 40 |
Logo | Team | Played | Won | Lost | Draw | Diff+ | Points |
|---|---|---|---|---|---|---|---|
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
Arctic Assassins | 0 | 0 | 0 | 0 | 0 | 0 |
LSR7 In Numbers
Founded
2024
First Official League
2025
Number of Teams
7
Number of Tries
285

bottom of page